OUR PRODUCTS
Bulk Oils - KD Pharma
KD Pharma’s unique technology mix produces Omega-3 concentrates of the highest quality and purity, it also allows for the production of a wide range of Omega-3 EPA and DHA fatty acids.
EPA fatty acids can be concentrated up to 99 % and DHA up to 95%. In addition, it allows for the production of specialty products like the KD-PÜRSDA300EE-PLUS. The production process for all products is completed under GMP conditions.
Additionally, K.D. Pharma is able to produce standard Omega-3 fatty acid API’s and has the capability to supply these API’s in scalable quantities.
All products can be produced as an ethyl ester, triglyceride or free fatty acid. The standard package size for all products is 190 kg drums, flushed with inert gas.
The tables below outline our standard product formulations, but KD Pharma is capable of developing a variety of customized compositions.
Capsules and Specialities - KD Pharma
KD Pharma works with a number of leading GMP certified encapsulators, through these partnerships we are able to supply finished gel caps using a variety of our purified oils.
The capsules can be adjusted in form, size and gelatin to meet a specific need. The capsules are oval or oblong in shape and the gelatin shell can be produced from either bovine or fish.
PUR 3 is KD Pharma’s own gel cap product which contains over 90 % Omega-3 fatty acid ethyl esters.
KD Pharma provides microencapsulated Omega-3 fatty acids in two different forms – suspension and powder. This allows for their use in a variety of applications.
KD Pharma's Approved Pharmaceutical Ingredients (APIs, mg/g)
KD-Pür® (mg/g) Pharmaceuticals
PRODUCT | EPA | DHA | EPA + DHA | OMEGA-3 FATTY ACIDS |
460380EE (EP) Generic Omacor | NLT 40% | NLT 34% | NLT 80% | NLT 90% |
465375EE (USP) Generic Lovaza | 430-495 | 347-403 | 800-880 | NLT 90% |
550200FFA Generic Epanova | 500-600 | 150-250 | not defined | not defined |
EP - European Pharmacopeia, USP - US Pharmacopeia
KD-Pür® Products for Dietary Supplements (mg/g)
KD-Pür® (mg/g) as Ethyl Esters
PRODUCT | EPA | DHA | EPA + DHA | OMEGA-3 FATTY ACIDS |
EPA900 EE | 900 | not defined | 900 | 900 |
EPA800 EE | 800 | NLT 2 | 802 | 810 |
EPA735 EE | 735 | NLT 2 | 737 | 770 |
DHA900 EE | not defined | 900 | 900 | 900 |
DHA700 EE | not defined | 700 | 700 | 700 |
100700 EE | 100 | 700 | 800 | 900 |
200600 EE | 200 | 600 | 800 | 880 |
480320 EE KD Active | 480 | 320 | 800 | 900 |
450340 EE Omega870 | 450 | 340 | 790 | 870 |
500250 EE | 500 | 250 | 750 | 800 |
300300DPA150EE* | 300 | 300 | 600 | 800 |
KD-Pür® (mg/g) as Triglycerides
PRODUCT | EPA | DHA | EPA + DHA | OMEGA-3 FATTY ACIDS |
EPA900 TG | 900 | not defined | 900 | 900 |
EPA850 TG | 850 | not defined | 850 | 850 |
EPA800 TG | 800 | not defined | 800 | 800 |
EPA700 TG | 700 | NLT 2 | 702 | 702 |
DHA800 TG | not defined | 800 | 800 | 800 |
DHA700 TG | not defined | 700 | 700 | 700 |
095670 TG | 95 | 670 | 765 | 850 |
190570 TG | 190 | 570 | 760 | 830 |
600200 TG | 600 | 200 | 800 | 850 |
480320 TG KD Active™ | 480 | 320 | 800 | 840 |
150600TG KD Smart™ | 150 | 600 | 750 | 800 |
* Contains DPA NLT 150 mg/g
- All KD-Pür® products are FOS certified and also available as Free Fatty Acids or to IFOS™ standards.
- Bulk oils are packaged under argon in 190kg steel drums, unless otherwise specified.
- KD Pharma does not purchase tuna oil for the production of DHA concentrates.